Bulk Solar Panels
Are you a solar contractor, solar products dealer, or looking to build your own solar farm? Welcome to bulk solar panels where you can find everything you need in pallet quantities. Princeton Solar is offering to facilitate your next solar project for just pennies per watt. We offer all of our wholesale solar panels by the pallet and container.
Interested in being a solar dealer in your area? With our factory direct pricing on several major brands of solar panels we offer the average person the opportunity to get involved in the transition to solar energy. For more information read up on our Contractor/Dealer Program
View Prices
Below is a list of all solar panels available in bulk, which includes a pallet and 3 pallets or more per watt pricing. Scroll down or click the brand below to see our prices for bulk solar panels.
Solar Panels by the Pallet
If you navigate to any of our online solar panels you may notice below each solar panel's add to cart button a red link saying,"Buy in bulk and save". Click "Buy in bulk and save" to view the cost of those solar panels by the pallet. See example below.
Panel | Watts | Qty Per Pallet | Pallet Per Watt Price |
≥ 3 Pallets Per Watt Price |
AC-250P/156-60S | 250 | 25 | $0.87 | $0.83 |
AC-250M/156-60S | 250 | 25 | $0.99 | $0.95 |
AC-260M/156-60S | 260 | 25 | $1.00 | $0.96 |
AC-300P/156-72S | 300 | 25 | $0.87 | $0.83 |
Panel | Watts | Qty Per Pallet | Pallet Per Watt Price |
≥ 3 Pallets Per Watt Price |
CS6P-245P | 245 | 24 Solar Panels | $0.87 | $0.83 |
CS6P-250P | 250 | 24 Solar Panels | $0.90 | $0.87 |
CS6P-250P-BLK Frame | 250 | 24 Solar Panels | $0.89 | $0.86 |
CS5P-255M-BLK Frame | 255 | 24 Solar Panels | $0.94 | $0.90 |
CS6X-290P | 290 | 24 Solar Panels | $0.80 | $0.77 |
CS6X-300P | 300 | 24 Solar Panels | $0.94 | $0.90 |
CS6X-305M | 305 | 24 Solar Panels | $0.93 | $0.89 |
CS6P-250M-EA (AC Module) | 250 | 24 Solar Panels | $1.65 | $1.58 |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
EP125M/72-185 | 185 | 28 Solar Panels | $0.89 | $0.86 |
EP125M/72-190 | 190 | 28 Solar Panels | $0.92 | $0.88 |
EP156P/60-230 | 230 | 29 Solar Panels | $0.85 | $0.81 |
EP156P/60-235 | 235 | 29 Solar Panels | $0.87 | $0.83 |
EP156P/60-240 | 240 | 29 Solar Panels | $0.82 | $0.79 |
EP156M/60-250 | 250 | 29 Solar Panels | $0.99 | $0.95 |
EP156P/72-280 | 280 | 23 Solar Panels | $0.96 | $0.92 |
EP156P/72-285 | 285 | 23 Solar Panels | $0.98 | $0.93 |
EP156P/60-240AC (AC Module) | 240 | 18 Solar Panels | $2.01 | $1.92 |
EP156MB/60-240AC (AC Module) | 240 | 18 Solar Panels | $2.15 | $2.06 |
EP156MB/60-245AC (AC Module) | 245 | 18 Solar Panels | $2.19 | $2.09 |
EP156MB/60-250AC (AC Module) | 250 | 18 Solar Panels | $2.07 | $1.98 |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
ET-M53645 | 45 | 132 Solar Panels | $2.12 | $2.03 |
95 | 80 Solar Panels | $2.12 | $2.03 | |
135 | 46 Solar Panels | $2.12 | $2.03 | |
195 | 29 Solar Panels | $0.80 | $0.77 | |
240 | 26 Solar Panels | $0.94 | $0.90 | |
240 | 26 Solar Panels | $0.94 | $0.90 | |
245 | 26 Solar Panels | $0.94 | $0.90 | |
250 | 26 Solar Panels | $0.87 | $0.85 | |
250 | 26 Solar Panels | $0.99 | $0.95 | |
280 | 26 Solar Panels | $0.88 | $0.84 | |
285 | 26 Solar Panels | $0.90 | $0.87 | |
290 | 26 Solar Panels | $0.92 | $0.88 | |
290 | 26 Solar Panels | $0.92 | $0.88 | |
295 | 26 Solar Panels | $0.89 | $0.86 | |
300 | 26 Solar Panels | $0.96 | $0.92 | |
250 | 26 Solar Panels | $1.79 | $1.71 | |
250 | 26 Solar Panels | $1.75 | $1.68 |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
HSL60P-PA-0-240K(UL) | 240 | - | $0.89 | $0.86 |
250 | - | $0.92 | $0.88 |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
HIS-S250MG | 250 | 26 Solar Panels | $1.18 | $1.13 |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
ISF-250 | 250 | 24 Solar Panels | $1.13 | $1.08 |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
JT230PCe | 230 | 24 Solar Panels | $0.76 | $0.73 |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
KD140GX | 140 | 20 Solar Panels | $2.21 | $2.12 |
KD140GX with Junction Box | 140 | 20 Solar Panels | $2.27 | $2.17 |
KD215GX | 215 | 20 Solar Panels | $1.46 | $1.40 |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
LG255S1C-G3 | 255 | 27 Solar Panels | $0.99 | $0.95 |
280 | 27 Solar Panels | $1.16 | $1.11 |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
LW240 | 240 | 20 Solar Panels | $0.81 | $0.78 |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
250 PL | 250 | - | - | - |
250 PL US | 250 | - | - | - |
250 MNBS | 250 | - | - | - |
250 PL US AC (AC Module) | 250 | - | - | - |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
PS250P-20U | 250 | 22 Solar Panels | $0.89 | $0.86 |
PS260M-20/U | 260 | 22 Solar Panels | $1.00 | $0.96 |
PS250P-AC (AC Module) | 250 | 22 Solar Panels | $1.57 | $1.51 |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
JC245M-24/Bb | 245 | 25 Solar Panels | $0.85 | $0.81 |
JC250M-24/Bb | 250 | 25 Solar Panels | $0.86 | $0.82 |
JC250M-24/Bb Black | 250 | 25 Solar Panels | $0.86 | $0.82 |
255 | 25 Solar Panels | $0.87 | $0.83 | |
295 | 20 Solar Panels | $0.86 | $0.82 | |
300 | 20 Solar Panels | $0.87 | $0.83 | |
305 | 20 Solar Panels | $0.88 | $0.84 |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
RNG-50P | 50 | - | $ | $ |
RNG-50D | 50 | - | $ | $ |
RNG-70P | 70 | - | $ | $ |
RNG-100D | 100 | 20 Solar Panels | $1.70 | $1.63 |
RNG-230P | 230 | 23 Solar Panels | $0.86 | $0.82 |
RNG-240P | 240 | 23 Solar Panels | $0.75 | $0.72 |
RNG-250P | 250 | 21 Solar Panels | $0.78 | $0.74 |
RNG-250D | 250 | 21 Solar Panels | $0.89 | $0.89 |
RNG-280P | 280 | 21 Solar Panels | $0.93 | $0.89 |
RNG-300P | 300 | 21 Solar Panels | $0.74 | $0.74 |
4 week lead time required for the following pv modules. Solar Panels will be shipped from China.
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
RNG-190D | 190 | 21 Solar Panels | $1.14 | $1.10 |
RNG-290D | 290 | 21 Solar Panels | $1.14 | $1.10 |
RNG-295D | 295 | 21 Solar Panels | $1.14 | $1.10 |
RNG-300D | 300 | 21 Solar Panels | $1.14 | $1.10 |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
VBHN235SA06 | 235 | 40 Solar Panels | $2.41 | $2.31 |
240 | 40 Solar Panels | $2.84 | $2.72 |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
SW130 Poly 1.0 | 130 | 40 Solar Panels | $2.21 | $2.12 |
SW135 Poly 1.0 | 135 | 40 Solar Panels | $2.21 | $2.12 |
SW140 Poly 1.0 | 140 | 40 Solar Panels | $2.21 | $2.12 |
SW240 Poly 2.5 | 240 | 30 Solar Panels | $0.92 | $0.88 |
SW245 Poly 2.5 | 245 | 30 Solar Panels | $1.09 | $1.05 |
SW245 Mono 2.0 BLK | 245 | 30 Solar Panels | $1.02 | $0.98 |
SW250 Mono 2.0 BLK | 250 | 30 Solar Panels | $1.34 | $1.28 |
SW250 Mono 2.5 BLK | 250 | 30 Solar Panels | $1.27 | $1.22 |
SW255 Mono 2.0 | 255 | 30 Solar Panels | $1.21 | $1.16 |
SW265 Mono 2.5 | 260 | 30 Solar Panels | $1.12 | $1.07 |
SW265 Mono 2.5 BLK | 260 | 30 Solar Panels | $1.18 | $1.13 |
SW270 Mono 2.5 | 260 | 30 Solar Panels | $1.12 | $1.07 |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
SS 220M | 220 | 25 Solar Panels | $0.90 | $0.87 |
SS 230P | 230 | 25 Solar Panels | $0.87 | $0.83 |
240 | 25 Solar Panels | $0.88 | $0.84 | |
300 | 25 Solar Panels | $0.87 | $0.83 |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
MEMC-M250AMA-20 | 250 | 20 Solar Panels | $1.02 | $0.97 |
F260KyC | 260 | 20 Solar Panels | $1.17 | $1.12 |
F265CyC
|
265 | 20 Solar Panels | $1.13 | $1.08 |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
OPT 245 | 245 | 22 Solar Panels | $1.07 | $1.02 |
MVX 250 | 250 | 25 Solar Panels | $1.00 | $0.96 |
OPT 250 | 250 | 22 Solar Panels | $1.08 | $1.04 |
MVX 255 | 255 | 22 Solar Panels | $1.01 | $0.97 |
OPT 255 | 255 | 22 Solar Panels | $1.08 | $1.04 |
OPT 260 | 260 | 22 Solar Panels | $1.09 | $1.05 |
OPT 265 | 265 | 22 Solar Panels | $1.09 | $1.05 |
OPT 270 | 270 | 22 Solar Panels | $1.12 | $1.07 |
OPT 300 | 300 | 22 Solar Panels | $1.06 | $1.01 |
OPT 305 | 305 | 22 Solar Panels | $1.08 | $1.04 |
OPT 310 | 310 | 22 Solar Panels | $1.14 | $1.09 |
OPT 315 | 315 | 22 Solar Panels | $1.16 | $1.11 |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
STP250S-20/Wd BLK | 250 | 20 Solar Panels | $0.98 | $0.93 |
STP255S-20/Wd BLK | 255 | 30 Solar Panels | $0.98 | $0.93 |
STP290-24/Vd USA | 290 | 20 Solar Panels | $0.86 | $0.82 |
STP290-24/Ve USA | 290 | 20 Solar Panels | $0.86 | $0.82 |
STP295-24/Vd USA | 295 | 20 Solar Panels | $0.86 | $0.82 |
STP295-24/Ve USA | 295 | 25 Solar Panels | $0.86 | $0.82 |
STP300-24/Ve USA | 300 | 25 Solar Panels | $0.86 | $0.82 |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
SWM245P156 | 245 | 23 Solar Panels | $0.89 | $0.86 |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
TP660-235-B | 235 | 25 Solar Panels | $0.80 | $0.77 |
TP660P-240 | 240 | 25 Solar Panels | $0.87 | $0.83 |
TP660P-245 | 245 | 25 Solar Panels | $0.80 | $0.77 |
TP660M-250 | 250 | 25 Solar Panels | $0.85 | $0.81 |
TP660M-255 | 255 | 25 Solar Panels | $0.85 | $0.81 |
TP660M-260 | 260 | 25 Solar Panels | $0.85 | $0.81 |
TP672M-300 | 300 | 25 Solar Panels | $0.85 | $0.81 |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
TSM-235PA05 | 235 | 25 Solar Panels | $0.88 | $0.84 |
TSM-235PC05 | 235 | 24 Solar Panels | $0.90 | $0.86 |
TSM-250PC/PA05A | 250 | 24 Solar Panels | $0.80 | $0.77 |
TSM-250PA05.08 | 250 | 25 Solar Panels | $1.00 | $0.96 |
TSM-290PA14 | 290 | 24 Solar Panels | $0.89 | $0.86 |
Panel | Watts | Qty Per Pallet |
Pallet Price Per Watt |
≥ 3 Pallets Per Watt Price |
ZBR-50P | 50 | 40 Solar Panels | $1.12 | $1.07 |
ZBR-100P | 100 | 20 Solar Panels | $1.06 | $1.01 |
ZBR-150P | 150 | 20 Solar Panels | $1.00 | $0.96 |
ZBR-280P | 280 | 19 Solar Panels | $0.71 | $0.68 |